Sign In

 AP Results for Jefferson County

School Subject # taking exam Qualifying 1s 2s 3s 4s 5s
Gardendale Physics 18 0 18 0 0 0 0
Calc AB 14 2 11 1 2 0 0
Literature 29 12 4 13 10 2 0
Language 66 25 10 31 20 4 1
Chemistry 22 0 22 0 0 0 0
Biology 40 0 38 2 0 0 0
Total 189 39
Hueytown Language 36 26 0 10 18 6 2
Literature 35 10 5 20 7 3 0
Calc AB 19 4 12 3 4 0 0
Statistics 11 0 10 1 0 0 0
Biology 31 4 25 2 2 2 0
Chemistry 16 0 16 0 0 0 0
Total 148 44
Clay- Biology 11 0 11 0 0 0 0
Chalkville Chemistry 21 2 15 4 0 2 0
Language 67 19 10 38 14 5 0
Literature 28 8 1 19 5 1 2
Calculus 30 3 26 1 2 1 0
Physics B 32 5 13 14 5 0 0
Total 189 37
Minor Language  26 9 4 13 8 1 0
Literature 47 1 22 24 1 0 0
Calculus 20 0 20 0 0 0 0
Biology 66 2 56 8 1 1 0
Chemistry 26 0 25 1 0 0 0
Physics C 15 0 15 0 0 0 0
Total 182 12
Pleasant Language 58 9 13 36 8 1 0
Grove Literature 65 4 28 33 4 0 0
Chemistry 15 0 15 0 0 0 0
Calculus  28 0 24 4 0 0 0
Biology 116 2 111 3 2 0 0
Total 282 15 0
Pinson Biology 140 2 133 5 2 0 0
Valley Chemistry 14 0 12 2 0 0 0
Physics B 9 0 9 0 0 0 0
Calculus 18 1 9 8 0 1 0
Language 70 10 27 33 9 1 0
Literature 59 14 11 34 9 4 1
Total 310 27
Shades Biology 23 0 20 3 0 0 0
Valley Calculus 15 3 8 4 1 1 1
Chemistry 15 0 11 4 0 0 0
Language 51 21 13 17 17 3 1
Literature 28 8 2 18 8 0 0
Phys C: E/M 12 2 8 2 2 0 0
Phys C: Mech 13 1 8 4 1 0 0
Statistics 11 0 11 0 0 0 0
Total 168 35
JCIB Biology 68 36 16 16 14 8 14
Calculus AB 24 16 2 6 3 6 7
Chemistry 25 11 7 7 4 5 2
Language 89 74 2 13 41 24 9
Literature 70 45 6 19 18 15 12
Env. Science 24 15 7 2 8 2 5
Total 300 197 Does not include late exams taken by IB Students
Jefco  TOTAL  1768 406

 

 

 

PROGRAM

NMSI GOALS

ACTUAL

Jefferson Co

261

406

 

 

Jefferson Co

QS

JCIB*

197

Clay Ckvle

37

Gardendale

39

Hueytown

44

Minor

12

Pinson Valley

27

Pleasant Grove

15

Shades Valley

35

TOTALS

406

* 65 Late Exams from JCIB yet to be received

 

School

2006

2007

2008

2009*

%increase 08-09

A+ Goal

NMSI Goal

Clay- Chalkville

1

0

3

37

1133%

31

Gardendale

4

4

5

39

680%

36

Hueytown

10

5

6

44

633%

37

JCIB**

124

142

171

197

15%

239

Minor

4

0

1

12

1100%

31

Pinson Valley

3

2

7

27

286%

33

Pleasant Grove

5

0

2

15

650%

31

Shades Valley

10

5

8

35

338%

37

Totals

161

158

203

406

100%

475

261

*First Year of A+ College Ready Program

NMSI Program Goal for Jefferson County for 2009 was 261

A+ Goal of 475 reflects the sum of each school's individual goal

** JCIB data not complete - some late exam scores have not been sent

 

Jefcoed > Updates > APScores